<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Vet</title>
	<atom:link href="http://hoodriveralpinevet.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoodriveralpinevet.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Veterinary student intern from Spain</title>
		<link>http://hoodriveralpinevet.com/index.php/veterinary-student-intern-from-spain-2/</link>
		<comments>http://hoodriveralpinevet.com/index.php/veterinary-student-intern-from-spain-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=396</guid>
		<description><![CDATA[Leyre is a veterinary student intern from Pamplona, Spain studying at the University Alfonso X El Sabio, in Madrid. She is about to begin her second year of vet school. . and is looking to pursue a career working with &#8230; <a href="http://hoodriveralpinevet.com/index.php/veterinary-student-intern-from-spain-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/-rds0F9BEDcA/TjCSIXRqeyI/AAAAAAAAAGY/raEyFYNLw9o/s1600/Leyre.jpg"><img id="BLOGGER_PHOTO_ID_5634163806225201954" style="float: left; margin: 0px 10px 10px 0px; width: 400px; cursor: hand; height: 240px;" src="http://2.bp.blogspot.com/-rds0F9BEDcA/TjCSIXRqeyI/AAAAAAAAAGY/raEyFYNLw9o/s400/Leyre.jpg" alt="" border="0" /></a>Leyre is a veterinary student intern from Pamplona, Spain studying at the University Alfonso X El Sabio, in Madrid. She is about to begin her second year of vet school. . and is looking to pursue a career working with large animals. She is staying in Hood River for a month at her relative’s house. She has horses and likes sports such as: show jumping, endurance, western and horseball. For those who don’t know what horseball is; is a team sport similar to basketball but on horseback, she says is fun!!<br />
She recently went white water rafting in the White Salmon river!Leyre says that she has realized that vet medicine is an unpredictable job and sometimes hard. She has dealt with “grenade” cats and some naughty dogs but she expects to be a good doctor like Dr. Foss.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/veterinary-student-intern-from-spain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Herpes Virus infections</title>
		<link>http://hoodriveralpinevet.com/index.php/equine-herpes-virus-infections/</link>
		<comments>http://hoodriveralpinevet.com/index.php/equine-herpes-virus-infections/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=395</guid>
		<description><![CDATA[Update; From the Oregon State Veterinarian; May 19,2011  We now have two confirmed cases of EHM in Oregon. The second case  occurred in a horse from Umatilla County that was not at the show in  Ogden but travelled some hours &#8230; <a href="http://hoodriveralpinevet.com/index.php/equine-herpes-virus-infections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;">Update; From the Oregon State Veterinarian; May 19,2011</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"> We now have two confirmed cases of EHM in Oregon. The second case</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"> occurred in a horse from Umatilla County that was not at the show in</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"> Ogden but travelled some hours in the same trailer with two horses</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"> that were returning from the show. As of latest report, the EHM</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"> positive horse only exhibited a high temperature and not any</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><br />
</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"> neurological signs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/equine-herpes-virus-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHV-1 Infection Risk in Alpacas and Llamas ColoradoState Univ. Veterinary Teaching Hospital News Release</title>
		<link>http://hoodriveralpinevet.com/index.php/ehv-1-infection-risk-in-alpacas-and-llamas-coloradostate-univ-veterinary-teaching-hospital-news-release/</link>
		<comments>http://hoodriveralpinevet.com/index.php/ehv-1-infection-risk-in-alpacas-and-llamas-coloradostate-univ-veterinary-teaching-hospital-news-release/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpacas]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=394</guid>
		<description><![CDATA[&#8211;General note to Alpaca owners in my area; For the next 3 weeks I suggest you ask visitors to your farm, &#8220;Have you visited horses in the last couple of days? If so please do not visit my alpacas.&#8221; Mike &#8230; <a href="http://hoodriveralpinevet.com/index.php/ehv-1-infection-risk-in-alpacas-and-llamas-coloradostate-univ-veterinary-teaching-hospital-news-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;">&#8211;</span><span class="Apple-style-span" style="font-family: 'Times New Roman'; font-size: medium;"><span>General note to Alpaca owners in my area; For the next 3 weeks I suggest you ask visitors to your farm, &#8220;Have you visited horses in the last couple of days? If so please do not visit my alpacas.&#8221;</span></span></p>
<p>Mike Foss DVM<br />
May 19, 2011</p>
<table style="font-family: 'Times New Roman'; font-size: medium;" align="center">
<tbody>
<tr>
<td><span><br />
</span></p>
<table width="100%">
<tbody>
<tr>
<td width="100%"><span>EHV-1 Infection Risk in Alpacas and Llamas</span><br />
<span>Colorado State Univ. Veterinary Teaching Hospital News Release</span><br />
<span>May 17, 2011</span></p>
<p><span>An outbreak of neurologic disease in horses caused by Equine Herpesvirus-1 (EHV-1) infections has developed during the past week in the Western US and Canada. This outbreak is linked to horses that participated in a cutting horse show in Utah form April 29 to May 8. Most horses returned to their originating farms before clinical signs developed. It has since spread to most (if not all) of the Western states where there are reports of severely affected horses with neurlogic disease. This EHV-1 outbreak has spread beyond primary cases (those attending the Utah horse show) and is now being reported among in-contact horses from the home premises.</span></p>
<p><span>EHV-1 can also affect alpacas and llamas; however, at the time of this writing, there have been no reported alpaca or llama cases associated with the current horse outbreak.</span></p>
<p><span>Alpacas and llamas can become infected with EHV-1 following close contact with an infected equine, most likely through exposure to virus that is shed in nasal secretions or through indirect contact (hands, clothing, feeders, waterers, or other equipment). Disease due to Equine herpesvirus-1 infection is uncommon in camelids. Previous reports indicate that infected alpacas develop signs including blindness, changes in mentation and behavior, and other neurological signs. Clinically affected animals often developed severe disease that may result in death or euthanasia of the animal. Confirmation of a diagnosis in alpacas and llamas can be difficult since they do not seem to shed as much virus in nasal secretions or have</span><br />
<span>virus in the blood like horses. Thus, virus detection in nasal swabs and blood may be negative in infected camelids. Acute and convalescent serology is recommended to help confirm a suspected infection or exposure in an alpaca or llama.</span></p>
<p><span>Summary:</span></p>
<p><span>· Currently, there is a highly virulent form of EHV-1 virus circulating in horses.</span><br />
<span>· Alpacas and llamas that have contact with horses or other equids are at risk of EHV-1 infection.</span><br />
<span>· EHV-1 infection can result in severe and potentially fatal neurological disease in alpacas and llamas. </span><br />
<span>· The risk of transmission from camelid to camelid is unknown but is likely low since infectious virus has not been detected in nasal secretions of camelids.</span></p>
<p><span>Recommendations:</span></p>
<p><span>· Minimize contact between alpacas and llamas with horses, donkeys, mules, or other equids. This is particularly important if the horses have recently traveled and were exposed to other horses.</span><br />
<span>· Minimize movement of camelids and horses on or off home facilities.</span><br />
<span>· If your alpacas or llamas have had recent exposure to horses, consider isolating them for a period of at least 3 weeks and not participating in any shows or sales.</span><br />
<span>· Institute a quarantine program for animals entering your herd or returning from show, sale or breeding. A minimum of 3 weeks at a distance of at least 100 feet is recommended. Utilize separate boots, clothing, feed, and equipment for the quarantine area.</span><br />
<span>· Utilize a thorough biosecurity program in your herd to minimize introduction of infectious diseases to your herd.</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/ehv-1-infection-risk-in-alpacas-and-llamas-coloradostate-univ-veterinary-teaching-hospital-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Herpesvirus Myeloencephalopath (EHM)</title>
		<link>http://hoodriveralpinevet.com/index.php/equine-herpesvirus-myeloencephalopath-ehm/</link>
		<comments>http://hoodriveralpinevet.com/index.php/equine-herpesvirus-myeloencephalopath-ehm/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpacas]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=393</guid>
		<description><![CDATA[For information on this disease, please choose the following link: http://www.aphis.usda.gov/vs/nahss/equine/ehv/equine_herpesvirus_brochure_2009.pdf]]></description>
			<content:encoded><![CDATA[<div>For information on this disease, please choose the following link:</div>
<div><a href="http://www.aphis.usda.gov/vs/nahss/equine/ehv/equine_herpesvirus_brochure_2009.pdf">http://www.aphis.usda.gov/vs/nahss/equine/ehv/equine_herpesvirus_brochure_2009.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/equine-herpesvirus-myeloencephalopath-ehm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed New Horse Tax</title>
		<link>http://hoodriveralpinevet.com/index.php/proposed-new-horse-tax/</link>
		<comments>http://hoodriveralpinevet.com/index.php/proposed-new-horse-tax/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=392</guid>
		<description><![CDATA[The state of Oregon has proposed a Senate Bill requiring horse owners to pay a $100 annual tax on their horses. If you would like to learn more and read the proposal, follow the link below. http://www.leg.state.or.us/11reg/measures/sb0200.dir/sb0262.intro.html Here is a &#8230; <a href="http://hoodriveralpinevet.com/index.php/proposed-new-horse-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The state of Oregon has proposed a Senate Bill requiring horse owners to pay a $100 annual tax on their horses. If you would like to learn more and read the proposal, follow the link below.</p>
<p><strong>http://www.leg.state.or.us/11reg/measures/sb0200.dir/sb0262.intro.html</p>
<p></strong>Here is a copy of the letter Dr. Michael Foss wrote to our state senator:</p>
<p><em><em>Dear Senator,</p>
<p>I would like to bring to your attention to SB 262. I believe this is a detrimental proposal and needs to be eliminated for the following reasons;</p>
<p>1. It does not address the issue it states as its impetus, horse abandonment. Nothing in the bill suggests a solution to the horse abandonment issue. The only way abandonment will be curtailed is by increasing a demand for the unwanted horse. The main channel for unwanted horses has been through slaughter markets and those markets have been effectively closed by intense lobbying by special interest groups.</p>
<p>2. The Department of Agriculture has historically had poor enforcement of its policies. The Brand Inspection Department has been grossly ineffective for many years and expanding the department is unlikely to make it more effective. Improving enforcement, especially to cover the proposed scale of this bill, would require the addition of many more state employees and training of many other departments (i.e. DOT, State Police, and County Sheriffs). The government grows bigger, not better!</p>
<p>3. This is simply a TAX! The money collected goes into the general fund! Nothing is allocated to help abandoned horses. Voters are telling state and federal governments to quit spending money, not raise taxes.</p>
<p>4. This TAX adds substantial cost to an industry that is already suffering from tough economics and bad politics. One hundred dollars per horse per year is a substantial cost to the livestock owner. This TAX could remove any profit from raising horses. This TAX is high enough to send many people out of the horse business.</p>
<p>5. This TAX will simply shrink the horse industry in Oregon. Serious horse breeders will simply move out of state. Taking jobs, therefore tax revenue, out of Oregon.</p>
<p>6. This is simply a TAX on owning livestock. I think this is a very dangerous direction.</p>
<p>7. The section on equine transport is arbitrary. I have extensive experience in the science of equine transport and feel most of this section is simply someone’s opinion and not based on sound science.</p>
<p>8. This TAX will be a burden on the struggling cattle industry. Horses are often a necessary part of a cattle operation and this will add a substantial financial burden on a marginally profitable industry.</p>
<p>9. Finally, part of this bill will basically give the Department of Agriculture the power to enter a horse property without a search warrant. I think this is a significant loss of a basic American right.</p>
<p>For the listed reasons, I strongly believe this proposed legislation should be killed.</p>
<p>If you have any questions about my interpretation of this bill, please contact me. In addition, if you ever need help with animal issues please contact me. I have talked to several local groups about the Unwanted Horse issue and feel I have some useful information as well as national perspective.</p>
<p>Thank you for your time,</p>
<p>Mike Foss DVM<br />Alpine Veterinary Hospital<br />Hood River, OR</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/proposed-new-horse-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Equestrian Games</title>
		<link>http://hoodriveralpinevet.com/index.php/world-equestrian-games/</link>
		<comments>http://hoodriveralpinevet.com/index.php/world-equestrian-games/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=391</guid>
		<description><![CDATA[For human athletes, the Olympics are the ultimate goal. For equine athletes—and their people—it’s the World Equestrian Games. Like the Olympics, the WEG are held every four years, and hosting them is a great national honor. For the first time, &#8230; <a href="http://hoodriveralpinevet.com/index.php/world-equestrian-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For human athletes, the Olympics are the ultimate goal.  For equine athletes—and their people—it’s the World Equestrian Games.  Like the Olympics, the WEG are held every four years, and hosting them is a great national honor.  For the first time, the Games were held in the United States in 2010 and Dr. Mike Foss was a part of them.  He was asked to serve as Team Veterinarian, but not for the U.S. Team as in the past. Dr. Foss was the team vet for Japan’s Endurance Team.<br />        “I met some of the Japanese Endurance Team people when I was at a race in Japan, “he said. “They called and asked me to serve as their team veterinarian at the World Equestrian Games.”<br />          With more than 20 years of experience with endurance racing, where horses and riders compete in races from 25 to 100 miles in length, Dr. Foss has served as an official veterinarian at rides around the U.S. and Canada, and worked on developing the first accredited Endurance Veterinary course in the Americas. He has served as a team veterinarian for the United States Equestrian Endurance Team, and earned certification through the Federation Equestre Internationale (FEI) (also organizer of the World Equestrian Games) which makes him part of an elite group of race officials whom international organizers can choose to invite to work their events. As a race official, or as a U.S. Team Veterinarian, he has traveled to Germany, France, Spain, Japan, Australia, New Zealand, the United Arab Emirates (UAE), Argentina, and Guatemala.   Although he didn’t need his passport for the 2010 World Equestrian Games, for the first time he was a member of a foreign team.  <br />      The 2010 Games were held from September 25 to October 10 in Lexington, Kentucky, at the incredible Kentucky Horse Park.  More than a ½ million spectators attended. National television coverage was on NBC.<br />       Since 1990, World Equestrian Games have been held in Sweden, the Netherlands, Italy, Spain, and Germany, and the United States.  Competitors in the Games must be nominated by their home countries, and accepted by the FEI. More than 900 human and 1300 equine athletes were nominated in 2010 to compete in the eight disciplines recognized by the FEI: Dressage, Driving, Endurance, Eventing, Jumping, Para Dressage, Reining, and Vaulting. <br />        Japan had five horses and riders competing in the 100-mile Endurance Race. Dr. Foss’ work with the team began long before the late September race.  On Sept. 14, he flew to Los Angeles to meet the team as they arrived from Japan.<br />         The five horses were transported from Japan to the U.S. by air in special stall-crates. Just like human international travelers, horses can suffer from dehydration, stiffness, and jet-lag.  With quarantine requirements and the need to coordinate transportation, the horses were in transit 6 days from Japan to Kentucky. Dr. Foss helped them recover from the rigors of travel with rehydration, massage, acupuncture and exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Plan – Free Vaccines, 50% off Dentals</title>
		<link>http://hoodriveralpinevet.com/index.php/wellness-plan-%e2%80%93-free-vaccines-50-off-dentals/</link>
		<comments>http://hoodriveralpinevet.com/index.php/wellness-plan-%e2%80%93-free-vaccines-50-off-dentals/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=389</guid>
		<description><![CDATA[We have started a new Wellness Plan. For an affordable annual feel your pet will receive free annual vaccines including DHLP-Parvo with Well Pet Exam, Bordatella (kennel cough), Lyme disease, Rabies, FVRCP(feline distemper), and FELV (feline leukemia). Also included for &#8230; <a href="http://hoodriveralpinevet.com/index.php/wellness-plan-%e2%80%93-free-vaccines-50-off-dentals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have started a new Wellness Plan.  For an affordable annual feel your pet will receive free annual vaccines including DHLP-Parvo with Well Pet Exam, Bordatella (kennel cough), Lyme disease, Rabies, FVRCP(feline distemper),  and FELV (feline leukemia).  Also included for free is an annual Deworming and fecal testing for parasites.</p>
<p>Other services including dentals, exams, and x-rays are 50% off.  Surgeries, medications, laboratory work, and ultrasounds are all 25 % off.</p>
<p>This program has been a great cost saver for a lot of our clients.</p>
<p>Stop by today for more information or to sign up!</p>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/wellness-plan-%e2%80%93-free-vaccines-50-off-dentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Isaiah!</title>
		<link>http://hoodriveralpinevet.com/index.php/meet-isaiah/</link>
		<comments>http://hoodriveralpinevet.com/index.php/meet-isaiah/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=388</guid>
		<description><![CDATA[Isaiah came into Hood River Alpine Veterinary Hospital last month with symptoms including vomiting and an extended abdomen. After a thorough exam and an x-ray, his diagnosis was Gastric Dilation and Volvus Syndrome. This condition is also known as torsion &#8230; <a href="http://hoodriveralpinevet.com/index.php/meet-isaiah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_EJmldyfeN8c/TG7G70PI_qI/AAAAAAAAAF8/RXEn4rbBMk0/s1600/Isaiah.jpg"><img id="BLOGGER_PHOTO_ID_5507558125257424546" style="float: left; margin: 0px 10px 10px 0px; width: 400px; cursor: hand; height: 389px;" src="http://4.bp.blogspot.com/_EJmldyfeN8c/TG7G70PI_qI/AAAAAAAAAF8/RXEn4rbBMk0/s400/Isaiah.jpg" alt="" border="0" /></a></p>
<div>Isaiah came into Hood River Alpine Veterinary Hospital last month with symptoms including vomiting and an extended abdomen. After a thorough exam and an x-ray, his diagnosis was Gastric Dilation and Volvus Syndrome. This condition is also known as torsion or bloat.<br />
Bloat happen when the stomach fills with food or water. Once the stomach becomes overextended it has the possibility of twisting which can cut off the circulation to the stomach and intestines. This condition can be fatal and is an emergency that should be seen by your veterinarian immediately.<br />
Luckily, Isaiah was a lucky boy, and with Dr. Foss’s help made it through his treatments and surgery to repair the condition.</div>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/meet-isaiah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foaling pictures &#8211; Clarissa and her colt</title>
		<link>http://hoodriveralpinevet.com/index.php/foaling-pictures-clarissa-and-her-colt/</link>
		<comments>http://hoodriveralpinevet.com/index.php/foaling-pictures-clarissa-and-her-colt/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=387</guid>
		<description><![CDATA[Clarissa is a registered Haflinger and was a volunteer at Alpine&#8217;s open house a couple of months ago. Many of the kids commented that she was very round&#8230; we can now see why. Clarissa was bred with a quarter horse, &#8230; <a href="http://hoodriveralpinevet.com/index.php/foaling-pictures-clarissa-and-her-colt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clarissa is a registered Haflinger and was a volunteer at Alpine&#8217;s open house a couple of months ago. Many of the kids commented that she was very round&#8230; we can now see why.</p>
<p>Clarissa was bred with a quarter horse, hoping to have another driving horse who is larger than her. Here are some pictures of the progression of her foaling:</p>
<p><img id="BLOGGER_PHOTO_ID_5490859662851556306" style="display: block; margin: 0px auto 10px; width: 492px; cursor: hand; height: 358px; text-align: center;" src="http://4.bp.blogspot.com/_EJmldyfeN8c/TDNzxYPJw9I/AAAAAAAAAFU/B2Xsdo0iW_0/s400/Carissa%26foal1.jpg" alt="" border="0" /><img id="BLOGGER_PHOTO_ID_5490860071926300258" style="display: block; margin: 0px auto 10px; width: 461px; cursor: hand; height: 363px; text-align: center;" src="http://4.bp.blogspot.com/_EJmldyfeN8c/TDN0JMKK_mI/AAAAAAAAAFc/OMGXVaHyqYo/s400/Carissa%26foal2.jpg" alt="" border="0" /><a href="http://2.bp.blogspot.com/_EJmldyfeN8c/TDN0xi1ihjI/AAAAAAAAAFs/VVplhqpi1xQ/s1600/Carissa%26foal4.jpg"><img id="BLOGGER_PHOTO_ID_5490860765208544818" style="display: block; margin: 0px auto 10px; width: 446px; cursor: hand; height: 317px; text-align: center;" src="http://2.bp.blogspot.com/_EJmldyfeN8c/TDN0xi1ihjI/AAAAAAAAAFs/VVplhqpi1xQ/s400/Carissa%26foal4.jpg" alt="" border="0" /></a> <img id="BLOGGER_PHOTO_ID_5490862575195249506" style="display: block; margin: 0px auto 10px; width: 454px; cursor: hand; height: 378px; text-align: center;" src="http://4.bp.blogspot.com/_EJmldyfeN8c/TDN2a5j_22I/AAAAAAAAAF0/B93DzBKZo64/s400/Carissa%26foal3.jpg" alt="" border="0" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/foaling-pictures-clarissa-and-her-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Niles News</title>
		<link>http://hoodriveralpinevet.com/index.php/west-niles-news/</link>
		<comments>http://hoodriveralpinevet.com/index.php/west-niles-news/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://hoodriveralpinevet.com//?p=385</guid>
		<description><![CDATA[The first case of West Nile disease has been found in a mosquito sample taken this 2010 season in Grant county. The Washington State Department of Agriculture has recently come out with the report on the postitive cases of West &#8230; <a href="http://hoodriveralpinevet.com/index.php/west-niles-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_EJmldyfeN8c/TCFB3ntSZLI/AAAAAAAAAEs/7sYQkprff14/s1600/royalty+free+horse+image.JPG"><img id="BLOGGER_PHOTO_ID_5485738244921517234" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURSOR: hand; HEIGHT: 138px" alt="" src="http://4.bp.blogspot.com/_EJmldyfeN8c/TCFB3ntSZLI/AAAAAAAAAEs/7sYQkprff14/s200/royalty+free+horse+image.JPG" border="0" /></a> The first case of West Nile disease has been found in a mosquito sample taken this 2010 season in Grant county.
<div></div>
<p>
<div>The Washington State Department of Agriculture has recently come out with the report on the postitive cases of West Nile in the state for last year. Here is the article:</p>
<p>For 2009, Washington had a total of 72 horses confirmed positive for West Nile. <strong>Washington has had the dubious honor of leading the nation in cases the last two years.</strong> Please urge your clients to consider vaccination especially if they are in the Yakima, Benton, Kittitas or Grant counties. The virus seems to be well entrenched in these areas and with the mild winter, we could have a significant increase without preventative measures. The vaccines continue to show remarkable effectiveness in preventing symptoms of this potentially fatal disease.</p>
<p>This article if a good reminder to get your horse vaccinated against the disease; especially in the state of Washington.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hoodriveralpinevet.com/index.php/west-niles-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

